Prominent & Leading Manufacturer from Ahmedabad, we offer azoxystrobin 18.2 difenoconazole 11.4 sc systematic fungicide, tebuconazole 25.9 ec systemic fungicide, hexaconazole 5 sc systemic fungicide, tebuconazole 10 sulphur 65 wg systematic fungicides, difenoconazole 25 ec systematic fungicides and azoxystrobin 11 tebuconazole 18.3 sc systematic fungicide.
Get Latest Price
| Technical Name | Azoxystrobin + Difenoconazole |
| Formulation | SC (Suspension Concentra |
| Technical Content | 11.4% |
| Pack Size | 1 L |
| Mode of Action | Systemic |
| Type | Chemical |
| Formulation Type | SC |
| Target Disease | Blight |
| Target Crop | Wheat |
| Packaging Size | 1 Ltr |
| Pack Type | Bottle |
Get Latest Price
| Technical Name | Tebuconazole |
| Formulation | EC |
| Technical Concentration | 25.9% EC |
| Technical Content | 25.9% |
| Pack Size | 1 L |
| Formulation Type | EC |
| Target Crop | Wheat |
| Mode of Application | Foliar Spray |
| Target Disease | Powdery Mildew |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
| Packing Type | Bottle |
Get Latest Price
| Formulation Type | 5% SC |
| Pack Size | 1 L |
| Target Crop | Vegetables |
| Hexaconazole Content | 5% w/w |
| Target Disease | Powdery mildew |
| Application Method | Seed treatment |
| Packaging Type | Bottle |
| Compatibility | Compatible with most pesticides |
Get Latest Price
| Technical Name | Fenaxo Super |
| Technical Concentration | 10 %WG |
| Pack Size | 1 kg |
| Formulation Type | WG |
| Target Crop | Chilli, Paddy, Maize, Apple, Groundnut, Grapes, Soybean, Wheat |
| Target Disease | Sheath Blight, Rust, Leaf Spot, Anthracnose, Powdery Mildew |
| Mode of Action | Systemic |
Minimum order quantity: 10 Litre
Get Latest Price
| Technical Name | Difenoconazole |
| Technical Content | 25% EC |
| Pack Size | 1 L |
| Formulation Type | EC |
| Target Crop | Wheat |
| Target Disease | Blight |
| Pack Type | Bottle |
Get Latest Price
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% |
| Formulation | SC |
| Technical Concentration | 18.3 % |
| Technical Content | 18.3% |
| Pack Size | 1 L |
| Formulation Type | SC |
| Target Crop | Wheat |
| Target Disease | Sheath Blight |
| Mode of Application | Foliar Spray |
| Packing Size | 1 L |
| Mode of Action | Systemic |
| Packing Type | Bottle |
Get Latest Price
| Technical Content | Thiophanate Methyl 70% WP |
| Pack Size | 500 g |
| Formulation Type | WP |
| Target Crop | Vegetables mix |
| Target Disease | Powdery Mildew |
| Brand | Dixon |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
Satish Patel (CEO)
Dixon Agrichem Pvt. Ltd.
Jagatpur, E 304, Ganesh Glory - 11, Godrej Garden City Road, Sarkhej Gandhinagar Highway, Near Bsnl, Office
Ahmedabad - 382470, Gujarat, India