Manufacturer of a wide range of products which include seaweed, ammonium sulphate, fulvic acid, amino acid and humic acid 98%.
₹ 200 / Kg Get Latest Price
| Form | Powder |
| Seaweed Type | Ascophyllum nodosum |
| Packaging Size | 250 ml |
| Application | Foliar |
| Seaweed Content | >20 % |
| Added Nutrients | NPK + micronutrients |
| pH Range | 7–8 |
Minimum order quantity: 200 Kg
₹ 40 / Kg Get Latest Price
| Nitrogen Content | 20.5% |
| Grade | Agricultural |
| Packaging Size | 50 kg |
| Form | Granular |
| Packaging Type | HDPE Bag |
| Color | White |
| Application | Top Dressing |
| Sulfur Content | 23% |
Minimum order quantity: 50 Kg
₹ 220 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | No |
| Potassium (K2O) Content | 10% |
| Fulvic Acid Content | 40% to 90% |
| Application | Soil Application |
| Solubility | 99% |
| Packaging Size | 25 kg |
| Source | Leonardite |
| Moisture Content | <15% |
| pH | 6-8 (Neutral) |
Minimum order quantity: 200 Kg
₹ 150 / Kg Get Latest Price
| Application | Agriculture & Farming |
| Form | Powder |
| Purity | 80% |
| Source | Plant Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Product Type | Amino Acid Mixture |
| Packaging Type | Bag |
| Packaging Size (Solid) | 25 kg |
Minimum order quantity: 200 Kg
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | 60% |
| Potassium (K2O) Content | 8% |
| Fulvic Acid Content | 8% |
| Application | Soil Application |
| Solubility | 95% |
| Packaging Size | 25 kg |
| Source | Leonardite |
| Moisture Content | <15% |
| pH | 6-8 (Neutral) |
Minimum order quantity: 200 Kg
Satish Patel (CEO)
Dixon Agrichem Pvt. Ltd.
Jagatpur, E 304, Ganesh Glory - 11, Godrej Garden City Road, Sarkhej Gandhinagar Highway, Near Bsnl, Office
Ahmedabad - 382470, Gujarat, India