Our product range includes a wide range of thiamethoxam 75 sg agricultural pesticides, emamectin benzoate 5 sg insecticide, lambda cyhalothrin 4.9 cs, chlorantraniliprole 9.3 lambdacyhalothrin 4.6 zc, acephate 75 sp insecticide and glyphosate 41 sl herbicide.
Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 250 gm |
| Active Ingredient | Thiamethoxam |
| Target Crop | Vegetables |
| Formulation | SG |
| Farming Type | Organic |
Get Latest Price
| Formulation Type | SG |
| Pesticide Type | Insecticide |
| Formulation | SC |
| Target Pests | Green Semiloopers |
| Application Type | Insecticide |
| Concentration | 18.5 % |
| Physical Form | Liquid |
| Active Ingredient | Emamectin Benzoate |
| Brand | Briltex |
| Product Type | Insecticide |
| Target Crop | Vegetables |
| Dosage | per litre water |
| Application Method | Seed Treatment |
| Packaging Size | 250 gm |
Get Latest Price
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | Dixon |
| Technical Name | Affra Taffri |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Uses | Prevent Crops From Insects |
Minimum order quantity: 10 Litre
Get Latest Price
| Pesticide Type | Chlorantraniliprole |
| Target Pests | Fall Armyworm |
| Physical Form | Liquid |
| Crop | Maize |
| Packaging Size | 1 Ltr |
| Formulation | ZC |
| Concentration | 9.3 % |
| Active Ingredient | Chlorpyrifos |
| Product Type | Insecticide |
| Target Crop | Vegetables |
| Application Method | Foliar Spray |
| Mode of Action | Systemic |
| Composition | Chlorantraniliprole + Lambda-Cyhalothrin |
Get Latest Price
| Formulation Type | SP |
| Product Type | Acephate |
| Form | Powder |
| Purity | 98 % |
| Packaging Size | 500 g |
| Mode Of Action | Systemic |
| Solubility | Water Soluble |
Get Latest Price
| Technical Name | Glyphosate 41% SL |
| Packaging Size | 1 Ltr |
| Brand | Glyson |
| Formulation | SL (Soluble Liquid) |
| Application | Tea Plantation |
| Mode of Action | Systemic |
Get Latest Price
| Formulation | SC |
| Target Pests | Stem & Leaf Borer |
| Crop | Vegetables |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Chemical Formula | C18H14BrCl2N5O2 |
| Composition | Chlorantraniliprole Only |
Get Latest Price
| Technical Name | Cypermethrin |
| Formulation Type | EC |
| Cypermethrin Content | 5% |
| Packaging Size | 1 L |
| Concentration | 50% |
| Target Pest | Whitefly |
| Brand | Dethion |
| Target Crop | Vegetables |
| Packaging Type | HDPE bottle |
Get Latest Price
| Neem Content | Azadirachtin 500ppm |
| Product Form | Azadirachtin |
| Form | Liquid |
| Concentration | 0.05% |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Sucking Pests |
| Base Ingredient | Neem Oil |
| Pest Type | Thrips, Whiteflies, Aphids |
| Source | Neem Seed Kernel |
Minimum order quantity: 10 Litre
Get Latest Price
| Formulation | GR |
| Target Pests | Stem & Leaf Borer |
| Crop | Rice |
| Form | Powder |
| Concentration | 0.4 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Brand | Dixon |
| Packaging Type | Bottle |
| Composition | Chlorantraniliprole Only |
| Model Name | Theme Star |
| Uses | Control Insect |
| Packaging Size. | 250 gm |
Minimum order quantity: 10 Litre
Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 500 g |
| Crop Usage | Vegetables |
| Formulation Type | WG |
| Target Pest | Thrips, Whitefly, Jassid, Aphid |
| Target Insect | Termite |
| Usage Type | Seed Treatment |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
Get Latest Price
| Concentration | 20% |
| Formulation Type | EC (Emulsifiable) |
| Form | EC (Emulsifiable) |
| Packaging Size | 1 L |
| Brand | Chlorex |
| Target Pest | Termites |
| Physical State | Liquid |
Get Latest Price
| Technical Name | 24-D Amine Salt |
| Concentration | 58% SL |
| Technical Content | 58 % |
| Packaging Size | 1 Ltr |
| Target Crop | Wheat |
| Formulation | SL (Soluble Liquid) |
| Physical Form | Liquid |
| Mode of Action | Systemic, Selective |
| Target Weeds | Broad Leaf Weeds |
| Product Type | Bottle |
Get Latest Price
| Pesticide Type | Insecticide |
| Technical Content | Fipronil 40% + Imida |
| Physical Form | Granules |
| Packaging Size | 100 g |
| Crop Usage | Vegetables |
| Active Ingredient | Fipronil + Imidacloprid |
| Formulation Type | WG |
| Target Crop | Cotton, Paddy, Groundnut, Sugarcane, Vegetables |
| Target Insect | Stem Borer |
| Formulation | WG / WDG |
| Usage Type | Seed Treatment |
| Packaging Type | Pouch |
| Mode of Action | Systemic & Contact |
| Target Pest | Leaf Folder, Sucking Pests, Stem Borer |
Get Latest Price
| Technical Content | Dinotefuran |
| Packaging Size | 1 Litre |
| Physical Form | Granules |
| Target Pest | Sucking Pests |
| Mode of Action | Systemic, Translaminar |
| Brand | Imikasuper |
| Target Crops | Cotton, Paddy |
Minimum order quantity: 10 Litre
Get Latest Price
| Technical Content | Cypermethrin |
| Technical Name | Cypermethrin 25 EC |
| Formulation Type | EC |
| Cypermethrin Content | 0.25% |
| Packaging Size | 1 L |
| Physical Form | Liquid |
| Mode of Action | Contact, Stomach |
| Target Pest | Whitefly |
| Target Crop | Vegetables |
| Target Crops | Sugarcane, Vegetables, Cotton |
| Packaging Type | HDPE bottle |
Get Latest Price
| Technical Name | Fipronil |
| Technical Content | Fipronil 2.92 Ec |
| Packaging Size | 1 litre |
| Crop Usage | Horticulture |
| Formulation Type | EC |
| Concentration | 2.92 |
| Target Pest | Termites, Aphids, Whitefly, Mites, Jassids, Stem Borer, Thrips |
| Target Insect | Stem Borer |
| Brand | Dixon |
| Usage Type | Seed Treatment |
| Packaging Type | Bottle |
Get Latest Price
| Technical Content | Seaweed Extract |
| Form | Liquid |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 12% |
| Source | Seaweed Based |
| Fulvic Acid Content | 8% |
| Application | Soil Application |
| Solubility | 99% |
| Packaging Size | 1 kg |
Get Latest Price
| Technical Content | Imidacloprid 48% FS |
| Pesticide Type | Fungicide |
| Packaging Size | 100 ml |
| Crop Usage | Vegetables |
| Physical Form | Liquid |
| Target Pest | Sucking Pests |
| Active Ingredient | Imidacloprid |
| Target Crop | Wheat |
| Target Insect | Termite |
| Usage Type | Seed Treatment |
| Mode of Action | Systemic |
| Farming Type | Organic |
Get Latest Price
| Concentration | 10% |
| Formulation Type | G (Granules) |
| Form | GR |
| Packaging Size | 500 g |
| Brand | D-TOX |
| Technical Name | Chlorpyrifos |
| Target Pest | Termites |
| Physical State | Solid |
Get Latest Price
| Formulation | SP |
| Product Type | Acetamiprid |
| Application Type | Agriculture |
| Acetamiprid | 99 % |
| Form | Liquid |
| Brand | Envora |
| Packaging Size | 500 gm |
Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | Fighter |
| Technical Name | Abamectin |
| Target Pests | Aphids |
| Formulation Strength | 1.9 % |
| Chemical Group | Insecticide |
Get Latest Price
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Emamectin Benzoate |
| Physical Form | Liquid |
| Brand | Bahubali |
| Dosage | Spot Treatment |
| Packaging Type | Plastic Bottle |
Get Latest Price
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Emamectin Benzoate |
| Physical Form | Liquid |
| Brand | Bril Tex |
| Dosage | Spot Treatment |
| Packaging Type | Plastic Bottle |
Get Latest Price
| Technical Content | Fipronil 5 Sc |
| Packaging Size | 1 litre |
| Crop Usage | Vegetables |
| Formulation Type | SC |
| Target Pest | Thrips, Aphid, Stem Borer |
| Target Insect | Whitefly |
| Usage Type | Seed Treatment |
| Packaging Type | Bottle |
Get Latest Price
| Technical Content | Imidacloprid 17.8% SL |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 Ltr |
| Crop Usage | Vegetables, Sugarcane, Cotton, Paddy |
| Formulation Type | SL |
| Active Ingredient | Imidacloprid |
| Target Pest | Jassid, Whitefly, Aphid, Thrips |
| Target Crop | Vegetables |
| Target Insect | Thrips, Aphid, Leafhopper, BPH, Termite, Jassid |
| Usage Type | Foliar Spray |
| Formulation | SI |
| Mode of Action | Systemic |
Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Pesticide Type | Insecticide |
| Formulation Type | SP |
| Physical Form | Powder |
| Packaging Size | 250 gm |
| Target Pest | Stem Borer, Leaf Folder, Whorl Maggot |
| Active Ingredient | Hydrochloride |
| Packaging Type | Packet |
| Crop | Vegetables, Paddy |
| Target Crop | Vegetables |
| Mode of Action | Contact and Stomach |
| Formulation | EC |
| Farming Type | Conventional |
| Country of Origin | Made in India |
We are engaged in offering Cartap Hydrochloride 50 Sp to our clients. Our range of Products is widely appreciated by our clients.
Get Latest Price
| Technical Name | Dimethoate 30% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Jassid |
| Crop | Wheat |
| Mode of Action | Systemic |
| Insecticide Group | Organophosphate |
Satish Patel (CEO)
Dixon Agrichem Pvt. Ltd.
Jagatpur, E 304, Ganesh Glory - 11, Godrej Garden City Road, Sarkhej Gandhinagar Highway, Near Bsnl, Office
Ahmedabad - 382470, Gujarat, India